Trekking peak permit fees in Nepal are integral to planning an exhilarating Himalayan journey. These fees play a pivotal role in conserving the pristine mountain environment and ensuring the safety of trekkers and climbers. While the permit costs may vary depending on the specific peak and the season, they typically follow a structured range. These fees not only grant access to some of the world's most awe-inspiring trekking peaks but also instill a sense of responsibility toward the delicate mountain ecosystems. To embark on your adventure, it is imperative to stay updated on current permit fees, which can change over time, and consistently adhere to the regulations established by the Nepal Mountaineering Association (NMA). By doing so, you can fully immerse yourself in the mesmerizing beauty of the Himalayas while actively contributing to the sustainability and preservation of this extraordinary natural wonder.
For detailed information on permit fees for trekking peaks in Nepal under the Nepal Mountaineering Association (NMA), please visit the official NMA website or contact their offices. They provide comprehensive and up-to-date information on permit fees, regulations, and any changes to the requirements. It's essential to rely on official sources to ensure you have the most accurate and current information for your trekking adventure in Nepal.
SN | Name of the peak | Height | Spring | Autumn | Winter | Summer |
1 | Mt Cholatse | 6,423m | USD 250 | USD 125 | USD 70 | USD 70 |
2 | Mt. Kyazo Ri | 6,151m | USD 250 | USD 125 | USD 70 | USD 70 |
3 | Mt.Phari Lapcha | 6,017m | USD 250 | USD 125 | USD 70 | USD 70 |
4 | Mt. Nirekha | 6,159m | USD 250 | USD 125 | USD 70 | USD 70 |
5 | Mt. Langsisa Ri | 6,412m | USD 250 | USD 125 | USD 70 | USD 70 |
6 | Mt. Ombigaichen | 6,340m | USD 250 | USD 125 | USD 70 | USD 70 |
7 | Mt. Bokta | 6,114m | USD 250 | USD 125 | USD 70 | USD 70 |
8 | Mt. Chekigo | 6,121m | USD 250 | USD 125 | USD 70 | USD 70 |
9 | Mt. Lobuje West | 6,135m | USD 250 | USD 125 | USD 70 | USD 70 |
10 | Mt. Larkya Peak | 6,416m | USD 250 | USD 125 | USD 70 | USD 70 |
11 | Mt. ABI | 6,043m | USD 250 | USD 125 | USD 70 | USD 70 |
12 | Mt. Yubra Himal | 6,048m | USD 250 | USD 125 | USD 70 | USD 70 |
SN | Name of the peak | Height | Spring | Autumn | Winter | Summer |
1 | Hiunchuli | 6,434m | USD 250 | USD 125 | USD 70 | USD 70 |
2 | Singu Chuli (Fluted Peak) | 6,501m | USD 400 | USD 200 | USD 100 | USD 100 |
3 | Mera Peak | 6,470m | USD 250 | USD 125 | USD 70 | USD 70 |
4 | Kusum Kangru | 6,360m | USD 250 | USD 125 | USD 70 | USD 70 |
5 | Kwangde | 6,086m | USD 250 | USD 125 | USD 70 | USD 70 |
6 | Chulu West | 6,419m | USD 250 | USD 125 | USD 70 | USD 70 |
7 | Chulu East | 6,584m | USD 400 | USD 200 | USD 100 | USD 100 |
8 | Imja Tse (Island Peak) | 6,165m | USD 250 | USD 125 | USD 70 | USD 70 |
9 | Pharchamo | 6,279m | USD 250 | USD 125 | USD 70 | USD 70 |
10 | Lobuje | 6,090m | USD 250 | USD 125 | USD 70 | USD 70 |
11 | Ramdung | 5,900m | USD 250 | USD 125 | USD 70 | USD 70 |
12 | Pisang Peak | 6,091m | USD 250 | USD 125 | USD 70 | USD 70 |
13 | Khongma Tse (Mehra Peak) | 5,849m | USD 250 | USD 125 | USD 70 | USD 70 |
14 | Ganja La Chuli (Naya Kanga) | 5,863m | USD 250 | USD 125 | USD 70 | USD 70 |
15 | Paldor Peak | 5,903m | USD 250 | USD 125 | USD 70 | USD 70 |
SN | Name of Peak | Height | Spring | Autumn | Winter | Summer |
1 | Mt Cholatse | 6,423m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
2 | Mt. Kyazo Ri | 6,151m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
3 | Mt.Phari Lapcha | 6,017m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
4 | Mt. Nirekha | 6,159m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
5 | Mt. Langsisa Ri | 6,412m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
6 | Mt. Ombigaichen | 6,340m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
7 | Mt. Bokta | 6,114m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
8 | Mt. Chekigo | 6,121m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
9 | Mt. Lobuje West | 6,135m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
10 | Mt. Larkya Peak | 6,416m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
11 | Mt. ABI | 6,043m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
12 | Mt. Yubra Himal | 6,048m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
13 | Hiunchuli | 6,434m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
14 | Singu Chuli (Fluted Peak) | 6,501m | Rs 5,000 | Rs 2,500 | Rs 1,250 | Rs 1,250 |
15 | Mera Peak | 6,470m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
16 | Kusum Kangru | 6,360m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
17 | Kwangde | 6,086m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
18 | Chulu West | 6,419m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
19 | Chulu East | 6,584m | Rs 5,000 | Rs 2,500 | Rs 1,250 | Rs 1,250 |
20 | Imja Tse (Island Peak) | 6,165m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
21 | Pharchamo | 6,279m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
22 | Lobuje | 6,090m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
23 | Ramdung | 5,900m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
24 | Pisang Peak | 6,091m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
25 | Khongma Tse (Mehra Peak) | 5,849m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
26 | Ganja La Chuli (Naya Kanga) | 5,863m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
27 | Paldor Peak | 5,903m | Rs 4,000 | Rs 2,000 | Rs 1,000 | Rs 1,000 |
Important Note: The maximum number of members in the team is 15.
Regarding accidental and medical insurance and mountain helicopter rescue requirements for trekking peak climbing in Nepal, the following insurance amounts have been fixed:
These insurance and rescue provisions are essential for the safety and well-being of trekkers and climbers in Nepal's challenging mountain terrain. It's crucial to ensure that you and your team have the appropriate insurance coverage in accordance with these regulations before embarking on any trekking or mountaineering activities in Nepal. This will help guarantee prompt assistance in case of emergencies and accidents during your adventure.
Garbage deposit for all 27 NMA Peaks
An amount of USD $ 500.00 or equivalent in Nepalese Currency should be deposited to NMA as a garbage deposit to get a permit to all 27 NMA peaks. The refund shall be made as per the provisions made by NMA.